Orlando Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 E Robinson Street N/A N/A 9,479 $5,990,000 $631 522 days
189 S Orange Avenue Unit 1900-1970 N/A N/A 19,032 $2,999,999 $157 360 days
100 S Eola Drive Unit 119 4 4 4,244 $2,995,000 $705 56 days
100 S Eola Drive Unit PH 116 2 3 2,490 $2,790,000 $1,120 223 days
150 E Robinson Street Unit 29B 4 3 3,172 $2,395,000 $755 5 days
2656 Meeting Place 5 5 3,982 $2,375,000 $596 108 days
150 E Robinson Street Unit 3503 3 4 2,301 $1,850,000 $803 45 days
119 N Hyer Avenue 4 5 4,278 $1,748,500 $408 403 days
150 E Robinson Street Unit PH3504 3 4 2,450 $1,699,000 $693 350 days
300 S Eola Drive 4 2 2,500 $1,689,900 $675 325 days
Average: 2.1 2.1 1,719 $602,725 $336 167 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1735 Foss Avenue 5 6 5,358 $2,950,000 $550 161 days
809 E Church Street 6 5 4,105 $2,190,000 $533 107 days
222 N Parramore Avenue N/A N/A N/A $2,100,000 Unknown 1166 days
450 Cherokee Drive 4 5 3,145 $1,525,000 $484 10 days
4036 Haws Lane 4 3 2,676 $1,350,000 $504 61 days
3639 Ethan Lane 3 3 2,662 $1,299,000 $487 9 days
222 Thornton Lane 3 2 2,109 $1,020,000 $483 0 days
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
2040 Prospect Avenue 3 4 2,021 $745,000 $368 12 days
2084 Brink Alley 3 4 2,021 $699,900 $346 5 days
Average: 3.0 3.0 2,006 $801,690 $348 118 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4601 New Broad Street 6 7 6,220 $3,799,000 $3,799,000 $610 0 days 10/1/26
4575 New Broad Street 4 8 6,138 $3,699,000 $3,400,000 $553 124 days 3/24/26
4400 New Broad Street 6 7 6,641 $3,395,000 $3,250,000 $489 79 days 12/5/25
4381 New Broad Street 5 4 4,397 $2,450,000 $2,400,000 $545 33 days 5/4/26
150 E Robinson Street Unit PH3506 3 4 2,446 $2,575,000 $2,250,000 $919 87 days 4/27/26
1657 Lake Baldwin Lane 6 6 5,016 $2,100,000 $2,100,000 $418 0 days 6/16/26
1511 Harston Avenue 5 7 4,823 $2,090,000 $2,090,000 $433 62 days 4/15/26
2734 Meeting Place 4 6 4,929 $2,000,000 $2,000,000 $405 30 days 9/14/26
4533 Burke Street 6 8 5,537 $2,095,000 $1,992,500 $359 12 days 11/21/25
2002 Shaw Lane 4 4 3,502 $1,950,000 $1,950,000 $556 6 days 3/13/26
Average: 2.6 2.6 1,929 $701,189 $673,140 $324 81 days
Viewing 1 - 10 of 309
Viewing 1 - 10 of 309

How much is your home worth?

...get instant property value now!