Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33415 Kiefer Road N/A N/A N/A $16,000,000 Unknown 99 days
33415 Kiefer Road 5 5 4,635 $16,000,000 $3,451 102 days
33610 Kiefer Road N/A N/A N/A $10,000,000 Unknown 17 days
30150 Overpass Road N/A N/A N/A $6,600,000 Unknown Unknown
8843 Kenton Road 2 2 1,955 $3,000,000 $1,534 482 days
30651 Elam Road N/A N/A N/A $2,500,000 Unknown 957 days
32800 Eiland Boulevard N/A N/A 29,185 $2,300,000 $78 527 days
30737 Elam Road 3 2 2,309 $2,000,000 $866 805 days
29824 Wells Roads N/A N/A N/A $1,750,000 Unknown 508 days
33239 Kateland Drive 7 6 5,452 $1,635,000 $299 159 days
7190 Graybrook Drive 5 5 4,472 $1,575,000 $352 179 days
32632 Tyndall Road 4 6 5,461 $1,549,000 $283 11 days
8529 Kenton Road 5 4 2,788 $1,500,000 $538 994 days
33161 Kateland Drive 5 4 3,984 $1,494,990 $375 115 days
7224 Graybrook Drive 5 5 4,429 $1,399,900 $316 171 days
9260 Sanders Tree Loop 5 5 3,334 $1,349,000 $404 38 days
31512 Colada Drift Way 5 4 3,531 $1,150,000 $325 24 days
7073 Graybrook Drive 5 5 4,472 $1,098,560 $245 206 days
6978 Bradbury Circle 6 4 4,181 $1,095,000 $261 121 days
8699 Ivy Stark Boulevard 5 4 4,271 $1,075,000 $251 47 days
33564 Willow Point Ct 6 4 4,823 $1,050,000 $217 56 days
8743 Sanders Tree Loop 6 4 4,854 $1,024,000 $210 404 days
8919 Mckendree Road N/A N/A N/A $1,000,000 Unknown 776 days
8933 Mckendree Road N/A N/A N/A $1,000,000 Unknown 776 days
33212 Kateland Drive 6 6 5,452 $999,999 $183 27 days
Average: 3.9 3.0 2,521 $680,248 $220 114 days
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33260 Kateland Drive 6 4 4,773 $1,279,999 $268 181 days
8338 Handcart Road 3 2 2,092 $825,000 $394 102 days
33406 Herds Hallow Way 5 4 3,964 $801,505 $202 13 days
6967 Talamore Dr 5 5 3,475 $763,880 $219 113 days
7292 Bay Laurel Court 5 4 4,069 $725,000 $178 41 days
33496 Herds Hallow Way 5 5 3,575 $666,640 $186 74 days
5663 Maydale Avenue 4 3 2,988 $574,850 $192 63 days
31737 Chateau Manor Lane 5 3 3,288 $568,999 $173 19 days
31717 Baronne Street 5 3 3,297 $559,990 $169 18 days
9837 Govreau Road 5 3 2,452 $551,990 $225 11 days
6979 Depue Drive 4 3 2,397 $550,160 $229 240 days
6573 Blazing Spirit Street 4 4 2,894 $545,970 $188 49 days
9824 Annunciation Drive 5 3 2,452 $529,990 $216 89 days
31670 Baronne Street 5 4 3,182 $529,990 $166 158 days
9836 Annunciation Drive 5 3 2,457 $527,990 $214 7 days
8788 Drummer Plank Drive 3 3 2,494 $525,000 $210 1 day
5718 Spivey Court 3 3 2,411 $518,400 $215 47 days
33975 Astoria Circle 4 4 3,422 $515,999 $150 180 days
6657 Asbury Barnes Lane 4 4 2,894 $515,975 $178 110 days
7860 Atwood Drive 5 3 3,400 $510,000 $150 3 days
34117 White Fountain Court 4 3 2,452 $500,000 $203 0 days
6410 Falling Oak Trail 4 3 2,637 $499,999 $189 130 days
5652 Fisher Glen Loop 4 4 2,565 $499,900 $194 65 days
31734 Oyster Trellis Lane 5 3 2,892 $497,790 $172 11 days
6820 Heritage Harvest Drive 5 3 2,597 $494,370 $190 30 days
Average: 3.9 2.9 2,362 $451,073 $195 83 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33376 Kateland Drive 5 5 4,490 $1,395,000 $1,270,000 $282 231 days 9/30/26
8684 Sanders Tree Loop 6 6 4,977 $1,374,900 $1,260,000 $253 78 days 5/28/26
9201 Sanders Tree Loop 6 6 4,977 $1,129,000 $1,050,000 $210 346 days 7/2/26
7162 Graybrook Drive 4 4 3,879 $1,100,000 $950,000 $244 87 days 5/8/26
31892 Tortuga Shore Loop 4 4 3,764 $959,000 $925,000 $245 1 day 9/2/26
6213 Bridleford Drive 4 3 2,895 $899,900 $907,000 $313 2 days 7/10/26
8958 Ivy Stark Boulevard 4 4 3,589 $900,000 $900,000 $250 7 days 7/31/26
32545 Silvercreek Way 5 4 3,736 $900,000 $890,000 $238 9 days 5/5/26
8761 Drummer Plank Drive 5 4 3,541 $900,000 $885,000 $249 58 days 10/22/26
31865 Tortuga Shore Loop 4 4 3,142 $879,000 $879,000 $279 43 days 5/22/26
32430 Silvercreek Way 5 4 3,926 $880,900 $875,000 $222 44 days 9/21/26
8720 Drummer Plank Drive 5 5 3,541 $875,000 $875,000 $247 342 days 4/30/26
6926 Gilly Shadow Street 5 5 4,272 $1,005,460 $870,460 $203 191 days 9/1/26
8346 Ivy Stark Boulevard 4 4 3,589 $875,000 $850,000 $236 118 days 9/28/26
9028 Ivy Stark Boulevard 4 4 3,214 $875,000 $835,000 $259 122 days 5/20/26
33418 Herds Hallow Way 5 4 3,964 $821,220 $821,220 $207 0 days 10/21/26
6883 Bradbury Circle 4 4 3,261 $849,900 $810,000 $248 13 days 5/22/26
7754 Hemlock Seed Drive 5 3 3,531 $799,900 $799,900 $226 39 days 7/31/26
6870 Talamore Drive 5 5 3,835 $795,000 $795,000 $207 128 days 10/5/26
8462 Ivy Stark Boulevard 5 5 3,719 $824,999 $785,000 $211 88 days 7/21/26
6962 Jared Oaks Drive 5 5 4,272 $799,900 $785,000 $183 82 days 5/29/26
7043 Depue Drive 5 5 4,272 $758,140 $758,140 $177 0 days 6/18/26
31151 Hayman Loop 5 5 4,247 $752,730 $752,730 $177 0 days 5/28/26
7101 Hatpin Loop 4 3 3,071 $749,900 $730,000 $237 125 days 9/1/26
33187 Cypress Bend Drive 5 4 3,151 $749,999 $720,000 $228 12 days 8/21/26
Average: 3.8 3.0 2,277 $458,616 $450,780 $198 60 days
Viewing 1 - 25 of 396
Viewing 1 - 25 of 396

How much is your home worth?

...get instant property value now!