Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 E Oak Street N/A N/A 14,652 $5,000,000 $341 46 days
High Plains Lane N/A N/A N/A $5,000,000 Unknown 371 days
4281 Timber Lane N/A N/A N/A $4,800,000 Unknown 619 days
4385 Boggy Creek Road N/A N/A N/A $4,599,000 Unknown 201 days
4250 High Plains Lane N/A N/A N/A $4,599,000 Unknown 371 days
3440 Boggy Creek Road N/A N/A N/A $4,375,000 Unknown 444 days
No address N/A N/A N/A $3,300,000 Unknown 357 days
2780 Vickie Court N/A N/A 9,881 $3,200,000 $323 75 days
2780 Vickie Court 10 8 9,881 $3,200,000 $323 275 days
4275 Boggy Creek Road N/A N/A N/A $3,000,000 Unknown 164 days
4385 Semoran Farms Road N/A N/A N/A $3,000,000 Unknown 201 days
4151 Boggy Creek Road N/A N/A N/A $2,900,000 Unknown 13 days
4355 Semoran Farms Road N/A N/A N/A $2,600,000 Unknown 201 days
4122 High Plains Lane N/A N/A N/A $2,450,000 Unknown 208 days
2794 Holiday Woods Drive N/A N/A N/A $2,250,000 Unknown 80 days
2794 Holiday Woods Drive 4 3 2,970 $2,250,000 $757 80 days
1890 Saha Court 7 7 7,247 $2,009,000 $277 157 days
Sharpey Road N/A N/A N/A $1,938,000 Unknown 121 days
2690 E Lake Road 6 5 3,429 $1,938,000 $565 121 days
4147 Boggy Creek Road 4 3 2,932 $1,850,000 $630 770 days
1516 Sunset Pointe Place 5 7 4,966 $1,775,000 $357 74 days
Broadview Drive N/A N/A N/A $1,600,000 Unknown 410 days
2543 E Irlo Bronson Memorial Highway N/A N/A 875 $1,600,000 $1,828 413 days
1680 Irlo Bronson Memorial Highway N/A N/A N/A $1,600,000 Unknown 1460 days
E Osceola Parkway N/A N/A N/A $1,599,000 Unknown 374 days
Average: 3.5 2.6 1,989 $533,441 $228 124 days
Viewing 1 - 25 of 505
Viewing 1 - 25 of 505
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2231 Fortune Road N/A N/A 9,000 $7,000,000 $777 519 days
4345 Boggy Creek Road N/A N/A N/A $4,250,000 Unknown 147 days
4349 Boggy Creek Road N/A N/A N/A $3,999,000 Unknown 513 days
2841 Autumn Breeze Way 5 3 2,940 $649,990 $221 16 days
400 Greenup Street N/A N/A N/A $595,000 Unknown 732 days
1532 Park Side Avenue 4 4 2,787 $570,990 $204 27 days
1605 Marina Lake Drive 4 3 2,905 $550,000 $189 76 days
3105 Conrad Ct 4 3 2,716 $545,000 $200 14 days
1888 Serenity Garden Drive 5 3 2,615 $537,050 $205 10 days
1872 Southbury Drive 5 3 2,601 $509,985 $196 6 days
No address 4 3 2,077 $505,790 $243 19 days
3190 Dasha Palm Drive 4 3 2,813 $499,990 $177 47 days
581 Woodlawn Terrace 3 2 2,467 $499,900 $202 10 days
2603 Clear Night Avenue 4 3 2,397 $499,230 $208 19 days
2562 Winter Sky Street 4 3 2,397 $499,060 $208 47 days
1519 Beechmont Drive 5 3 2,601 $490,990 $188 38 days
1527 Beechmont Drive 5 3 2,077 $475,990 $229 54 days
1876 Howard Mesa Drive 5 3 2,447 $464,990 $190 47 days
1515 Beechmont Drive 4 3 2,077 $462,550 $222 33 days
1495 Skyline Drive 3 2 2,094 $460,000 $219 205 days
2619 Peace Of Mind Avenue 4 3 2,109 $460,000 $218 214 days
1908 Howard Mesa Drive 5 3 2,447 $459,997 $187 48 days
1506 Jenni Lee Ct 4 3 2,050 $459,000 $223 29 days
2639 Clear Night Avenue 4 2 1,850 $457,400 $247 27 days
2631 E Lake Pointe Drive 4 3 2,463 $449,000 $182 17 days
Average: 3.4 2.5 1,852 $498,195 $219 84 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 Sunset Pointe Place 5 4 3,685 $1,599,000 $1,500,000 $407 57 days 5/26/26
1314 Brack Street N/A N/A N/A $1,395,000 $1,300,000 Unknown 101 days 10/14/26
1604 Regal Cove Court 5 3 3,664 $1,385,777 $1,300,000 $354 39 days 7/14/26
4320 Boggy Creek Road N/A N/A N/A $1,400,000 $1,250,000 Unknown 58 days 5/28/26
1384 E Lake Shore Boulevard 4 4 3,606 $939,900 $900,000 $249 476 days 7/2/26
163 Ivy Lane Unit 4 8 12 4,560 $849,000 $810,000 $177 23 days 8/31/26
1619 E Vine Street N/A N/A 2,911 $829,900 $790,000 $271 58 days 10/9/26
206 Watts Lane 8 12 4,352 $799,990 $785,800 $180 73 days 5/12/26
108 Booth Lane 8 8 3,396 $890,000 $760,000 $223 64 days 9/4/26
4421 Jim Branch Road 3 2 2,000 $849,900 $755,000 $377 6 days 8/31/26
1475 Riviera Drive 3 3 2,894 $780,000 $750,000 $259 42 days 7/9/26
2776 Kissimmee Bay Circle 5 4 3,340 $794,900 $750,000 $224 160 days 6/10/26
2850 Spring Breeze Way 6 5 3,899 $775,000 $720,000 $184 115 days 10/5/26
3127 Twisted Oak Loop 5 3 3,660 $700,000 $705,000 $192 20 days 5/1/26
1698 Taylor Ridge Loop 5 5 4,964 $715,000 $700,000 $141 77 days 6/1/26
2571 Ames Haven Road 4 3 2,556 $749,900 $690,000 $269 239 days 5/1/26
1324 Cinder Lane 3 2 2,560 $699,796 $649,990 $253 19 days 10/15/26
1769 Lee Janzen Drive 3 4 2,834 $649,900 $649,900 $229 7 days 6/30/26
2743 Kissimmee Bay Circle 4 3 2,856 $635,000 $635,000 $222 120 days 7/29/26
498 Marllo Road 4 2 1,956 $640,000 $630,000 $322 98 days 9/1/26
2809 Sail Breeze Way 4 3 2,653 $649,900 $622,500 $234 12 days 10/13/26
1813 Admiral Court 4 3 2,779 $620,000 $620,000 $223 3 days 6/2/26
1380 E Lake Shore Boulevard 4 4 3,637 $635,000 $612,000 $168 723 days 10/2/26
1802 Blissful Drive 5 4 3,407 $639,900 $603,000 $176 3 days 8/3/26
3100 Conrad Court 5 3 2,824 $600,000 $600,000 $212 46 days 9/28/26
Average: 3.5 2.5 1,835 $397,975 $388,917 $217 57 days
Viewing 1 - 25 of 534
Viewing 1 - 25 of 534

How much is your home worth?

...get instant property value now!